# Grid API Entities

.coming-soon {
    background: #549d58;
    border: 1px solid #549d58;
    border-radius: 9px;
    padding: 3px 6px 3px 6px;
    color: white;
    font-size: 12px;
  }

  table td:first-child {
    white-space: nowrap;
  }

The Grid API gives you data about the following entities. Each entity has its own API endpoint URL to query its data.

| Entity Type | Description | API Endpoint  |
|  --- | --- | --- |
| **[Audit Runs](https://help.observepoint.com/en/articles/11084199-audit-runs-one-view-every-run)** | A list of ObservePoint audit runs, including timestamp, configuration, summary metrics, rules results, etc. | `/v3/reports/grid/web-audit-runs` |
| **[Web Journey Runs](https://help.observepoint.com/en/articles/11084204-journeys-view-troubleshoot-and-improve)** | A list of ObservePoint web journey runs, including the journey's configuration, result status, rules results, etc. | `/v3/reports/grid/web-journey-runs` |
| **[Audited Pages](https://help.observepoint.com/en/articles/11084217-pages-explore-segment-and-monitor)** | A list of web pages that ObservePoint audited. This includes URL, status code, redirects, web vitals, metrics about cookies, tags, and console logs found on the page. | `/v3/reports/grid/pages` |
| **[Cookies](https://help.observepoint.com/en/articles/11084226-cookies-discover-assess-and-comply)** | A list of cookies found on every page during ObservePoint audits. | `/v3/reports/grid/cookies` |
| **[Tags](https://help.observepoint.com/en/articles/11084225-tags-discover-analyze-and-monitor)** | A list of tags found on every page during ObservePoint audits. | `/v3/reports/grid/tags` |
| **[Accessibility Issues](https://help.observepoint.com/en/articles/11084249-accessibility-proactively-manage-and-resolve-issues)** | A list of WCAG accessibility issue found on every page during ObservePoint audits. | `/v3/reports/grid/accessibility-issues` |
| **[Links](https://help.observepoint.com/en/articles/11725554-links-report)** | A list of links found on every page during ObservePoint audits. | `/v3/reports/grid/links` |
| **[Tag Variables](https://help.observepoint.com/en/articles/11725628-tag-variables-report)** | A list of tag variables found on every page during ObservePoint audits. | `/v3/reports/grid/tag-variables` |
| **[Network Requests](https://help.observepoint.com/en/articles/11909240-network-request-report)** | A list of network requests found on every page during ObservePoint audits. | `/v3/reports/grid/network-requests` |
| **[Console Logs](https://help.observepoint.com/en/articles/12429690-browser-console-logs-report)** | A list of console logs found on every page during ObservePoint audits. | `/v3/reports/grid/browser-logs` |
| **Rule Results** coming soon | A list of rule results found on every page during ObservePoint audits. | `/v3/reports/grid/rule-results` |


Audit entities relate to each other as follows:

```mermaid
%%{init: {
  "theme": "base",
  "themeVariables": {
    "background": "#B28D00",
    "primaryColor": "#F57C00",
    "primaryTextColor": "#ffffff",
    "primaryBorderColor": "#F57C00",
    "edgeLabelBackground": "#000000",
    "fontSize": "22px"
  }
}}%%
graph TD
  audits[Audits]
  audit_runs[Audit Runs]
  pages[Pages]
  cookies[Cookies]
  tags[Tags]
  accessibility_issues[Accessibility]
  links[Links]
  tag_variables[Tag\nVariables]
  network_requests[Network\nRequests]
  console_logs[Console\nLogs]

  audits --> audit_runs
  audit_runs --> links
  audit_runs --> pages
  pages --> cookies
  pages --> tags
  pages --> accessibility_issues
  tags --> tag_variables
  pages --> network_requests
  pages --> console_logs

  style audits               fill: #B28D00, stroke: #ffffff, stroke-width:2px, color: #ffffff
  style audit_runs           fill: #0072CE, stroke: #ffffff, stroke-width:2px, color: #ffffff
  style pages                fill: #00897B, stroke: #ffffff, stroke-width:2px, color: #ffffff
  style cookies              fill: #43A047, stroke: #ffffff, stroke-width:2px, color: #ffffff
  style tags                 fill: #5E35B1, stroke: #ffffff, stroke-width:2px, color: #ffffff
  style accessibility_issues fill: #F57C00, stroke: #ffffff, stroke-width:2px, color: #ffffff
  style links                fill: #940c0c, stroke: #ffffff, stroke-width:2px, color: #ffffff
  style tag_variables        fill: #0072CE, stroke: #ffffff, stroke-width:2px, color: #ffffff
  style network_requests     fill: #0072CE, stroke: #ffffff, stroke-width:2px, color: #ffffff
  style console_logs         fill: #0072CE, stroke: #ffffff, stroke-width:2px, color: #ffffff
```