The Grid API gives you data about the following entities. Each entity has its own API endpoint URL to query its data.
Entity Type | Description | API Endpoint |
---|---|---|
Audit Runs | A list of ObservePoint audit runs, including timestamp, configuration, summary metrics, rules results, etc. | /v3/reports/grid/web-audit-runs |
Web Journey Runs | A list of ObservePoint web journey runs, including the journey's configuration, result status, rules results, etc. | /v3/reports/grid/web-journey-runs |
Audited Pages | A list of web pages that ObservePoint audited. This includes URL, status code, redirects, web vitals, metrics about cookies, tags, and console logs found on the page. | /v3/reports/grid/pages |
Cookies | A list of cookies found on every page during ObservePoint audits. | /v3/reports/grid/cookies |
Tags | A list of tags found on every page during ObservePoint audits. | /v3/reports/grid/tags |
Accessibility Issues | A list of WCAG accessibility issue found on every page during ObservePoint audits. | /v3/reports/grid/accessibility-issues |
Links | A list of links found on every page during ObservePoint audits. | /v3/reports/grid/links |
Tag Variables | A list of tag variables found on every page during ObservePoint audits. | /v3/reports/grid/tag-variables |
Network Requests coming soon | A list of network requests found on every page during ObservePoint audits. | /v3/reports/grid/network-requests |
Console Logs coming soon | A list of console logs found on every page during ObservePoint audits. | /v3/reports/grid/console-logs |
Rule Results coming soon | A list of rule results found on every page during ObservePoint audits. | /v3/reports/grid/rule-results |
Audit entities relate to each other as follows: